Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
204 Properties
204 Properties Available In 85716
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 486 Beds 4 Baths 4,263 SqFt$1,695,000Open 4/6 10AM-3PM
- 1/36 362 Beds 2 Baths 1,386 SqFt$459,000Contingent
- 1/50 503 Beds 2 Baths 1,473 SqFt$485,000Open 4/6 11AM-2PM
- 1/41 412 Beds 1 Bath 1,235 SqFt$499,999Open 4/6 11AM-2PM
- 1/25 253 Beds 2 Baths 1,160 SqFt$355,000Open Sun 2PM-4PM
- 1/23 232 Beds 1 Bath 1,057 SqFt$325,000Open 4/6 12PM-3PM
- 1/50 503 Beds 3 Baths 2,077 SqFt$699,000Open Sat 12PM-3PM
- 1/38 382 Beds 2 Baths 1,525 SqFt$259,000Open 4/6 12PM-3PM
- 1/28 283 Beds 2 Baths 974 SqFt$238,000Open Wed 12PM-4PM
- 1/17 172 Beds 2 Baths 898 SqFt$160,000Open Mon 8AM-7PM
- 1/41 412 Beds 2 Baths 1,525 SqFt$265,000New
- 1/14 144 Beds 120 Baths 2,015 SqFt$499,999New
- 1/46 464 Beds 4 Baths 4,008 SqFt$1,995,000New
75 E Calle Resplendor, Tucson, AZ 85716
Listed by Russ Lyon Sotheby's International Realty
Single Family Home
- 1/50 507 Beds 3.5 Baths 2,424 SqFt$489,000New
- 1/40 404 Beds 3 Baths 1,969 SqFt$750,000New
- 1/28 281 Bed 1 Bath 660 SqFt$2,200New
- 1/2 24 Beds 2 Baths 2,532 SqFt$4,000New
3333 E 3rd Street, Tucson, AZ 85716
Listed by Arizona Real Estate Professionals Group, LLC
Single Family Home
- 1/31 313 Beds 2 Baths 1,364 SqFt$450,000Contingent
- 1/14 141 Bed 1 Bath 600 SqFt$945New
- 1/14 141 Bed 1 Bath 600 SqFt$945New
- 1/21 211 Bed 1 Bath 450 SqFt$845New
- 1/18 181 Bed 1 Bath 450 SqFt$845New
- 1/34 344 Beds 3 Baths 1,397 SqFt$1,995New
- 1/22 223 Beds 3 Baths 1,581 SqFt$1,875New