Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
102 Properties
102 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 352 Beds 2 Baths 2,311 SqFt$449,500New
- 1/46 462 Beds 2 Baths 1,810 SqFt$417,000New
- 1/34 342 Beds 2 Baths 1,438 SqFt$419,000New
- 1/50 504 Beds 4 Baths 3,484 SqFt$758,000New
39425 S McHaney Court, Tucson, AZ 85739
Listed by Keller Williams Southern Arizona
Single Family Home
- 1/47 472 Beds 2 Baths 1,356 SqFt$400,000Active
- 1/37 372 Beds 2 Baths 1,582 SqFt$349,950Active
- 1/52 523 Beds 3 Baths 2,764 SqFt$875,000Contingent
- 1/47 472 Beds 2 Baths 1,535 SqFt$379,000Active
- 1/42 423 Beds 3 Baths 3,209 SqFt$599,000Contingent
- 1/45 452 Beds 3 Baths 2,599 SqFt$950,000Contingent
- 1/42 423 Beds 2 Baths 2,258 SqFt$2,750Active
38135 S Rolling Hills Drive, Tucson, AZ 85739
Listed by Wildcat Country Real Estate
Single Family Home
- 1/41 412 Beds 2 Baths 2,075 SqFt$535,000Active
- 1/44 443 Beds 3 Baths 2,432 SqFt$590,000Active
- 1/50 504 Beds 4 Baths 3,762 SqFt$1,195,000Active
- 1/50 502 Beds 3 Baths 2,732 SqFt$700,000Active
- 1/32 323 Beds 2 Baths 2,141 SqFt$2,500Active
38045 S Elbow Bend Drive, Tucson, AZ 85739
Listed by Long Realty-Oasis Property Management
Single Family Home
- 1/39 392 Beds 2 Baths 1,536 SqFt$3,500Active
- 1/51 513 Beds 2 Baths 2,469 SqFt$650,000Active
- 1/48 482 Beds 2 Baths 2,178 SqFt$575,000Open Sun 1PM-3PM
- 1/44 442 Beds 2 Baths 2,576 SqFt$550,000Active
- 1/35 353 Beds 2 Baths 1,872 SqFt$429,000Active
- 1/50 504 Beds 4 Baths 3,484 SqFt$849,000Active
62893 E Flower Ridge Drive, Tucson, AZ 85739
Listed by Keller Williams Southern Arizona
Single Family Home
- 1/50 503 Beds 2 Baths 2,445 SqFt$565,000Pending
- 1/50 502 Beds 3 Baths 2,586 SqFt$809,000Active
37533 S Ocotillo Canyon Drive, Tucson, AZ 85739
Listed by Keller Williams Southern Arizona
Single Family Home