Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
52 Properties
52 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 504 Beds 4 Baths 3,964 SqFt$1,599,000New
- 1/38 382 Beds 2 Baths 1,907 SqFt$495,000Active
- 1/50 504 Beds 5 Baths 4,407 SqFt$1,300,000Contingent
- 1/48 482 Beds 2 Baths 1,325 SqFt$465,000Contingent
- 1/48 483 Beds 2 Baths 2,306 SqFt$385,000Pending
- 1/50 502 Beds 3 Baths 2,349 SqFt$595,000Contingent
- 1/30 305 Beds 3 Baths 2,012 SqFt$349,000Active
- 1/20 204 Beds 3 Baths 2,741 SqFt$889,000Active
18565 S Sonoita Highway, Vail, AZ 85641
Listed by Realty Executives Arizona Territory
Single Family Home
- 1/25 253 Beds 2 Baths 1,326 SqFt$479,900Pending
- 1/50 503 Beds 2 Baths 1,464 SqFt$1,800Active
- 1/39 393 Beds 2 Baths 2,313 SqFt$452,000Active
- 1/40 403 Beds 2 Baths 2,654 SqFt$539,900Active
- 1/37 373 Beds 2 Baths 2,143 SqFt$688,000Active
- 1/23 233 Beds 2 Baths 1,754 SqFt$387,000Pending
- 1/33 333 Beds 2 Baths 1,508 SqFt$405,000Price Dropped by $10K
- 1/41 413 Beds 2 Baths 2,432 SqFt$599,000Price Dropped by $31K
- 1/50 503 Beds 2 Baths 3,201 SqFt$816,000Active
- 1/50 503 Beds 3 Baths 1,625 SqFt$469,900Price Dropped by $5K
- 1/32 323 Beds 3 Baths 2,067 SqFt$530,000Active
- 1/23 234 Beds 2 Baths 2,189 SqFt$389,000Price Dropped by $26K
- 1/47 474 Beds 5 Baths 5,535 SqFt$2,400,000Active
68 Curly Horse Ranch Road, Sonoita, AZ 85637
Listed by Keller Williams Southern Arizona
Single Family Home
- 1/34 344 Beds 3 Baths 3,520 SqFt$1,400,000Active
- 1/7 74.15 Acres$110,000Active
- 1/25 2510.24 Acres$215,000Active