Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
211 Properties
211 Properties Available In 85719
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 376 Beds 4 Baths 5,315 SqFt$4,250Active
- 1/9 92 Beds 1 Bath 750 SqFt$1,395Active
- 1/43 433 Beds 2 Baths 1,503 SqFt$1,995Pending
- 1/34 343 Beds 3 Baths 1,305 SqFt$465,000Price Dropped by $30K
- 1/16 161 Bed 1 Bath 579 SqFt$165,000Active
- 1/37 373 Beds 2 Baths 1,268 SqFt$349,000Contingent
- 1/22 223 Beds 2 Baths 1,656 SqFt$550,000Contingent
3752 N Placita Vergel, Tucson, AZ 85719
Listed by Realty Executives Arizona Territory
Single Family Home
- 1/34 342 Beds 1 Bath 1,223 SqFt$295,000Price Dropped by $5K
- 1/23 233 Beds 2 Baths 1,801 SqFt$540,000Active
1419 E Linden Street, Tucson, AZ 85719
Listed by Pima Valley Realty and Property Management
Single Family Home
- 1/36 364 Beds 3 Baths 2,705 SqFt$775,000Price Dropped by $25K
- 1/21 214 Beds 2 Baths 1,650 SqFt$2,295Active
- 1/36 363 Beds 2 Baths 1,674 SqFt$469,000Contingent
- 1/49 494 Beds 5 Baths 3,773 SqFt$1,699,000Contingent
- 1/34 345 Beds 3 Baths 2,927 SqFt$864,000Price Dropped by $11K
- 1/42 423 Beds 2 Baths 1,542 SqFt$550,000Pending
- 1/38 381 Bed 2 Baths 1,135 SqFt$355,000Contingent
- 1/24 243 Beds 2 Baths 1,437 SqFt$385,000Pending
- 1/40 403 Beds 2 Baths 1,365 SqFt$459,000Contingent
- 1/39 393 Beds 3 Baths 1,845 SqFt$700,000Active
- 1/49 495 Beds 3 Baths 2,927 SqFt$864,000Price Dropped by $11K
- 1/8 86 Beds 4 Baths 1,260 SqFt$800Active
- 1/28 283 Beds 2 Baths 1,357 SqFt$1,975Active
1241 E Lester Street, Tucson, AZ 85719
Listed by Keller Williams Southern Arizona
Single Family Home
- 1/24 242 Beds 2 Baths 872 SqFt$245,000Active
- 1/36 363 Beds 2 Baths 1,130 SqFt$459,000Contingent
1440 E Linden Street, Tucson, AZ 85719
Listed by Realty Executives Arizona Territory
Single Family Home