Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
151 Properties
151 Properties Available In 85623
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/45 453 Beds 4 Baths 2,962 SqFt$935,000Price Dropped by $50K
- 1/50 502 Beds 3 Baths 2,216 SqFt$735,000Contingent
- 1/42 422 Beds 2 Baths 1,624 SqFt$250,000Contingent
- 1/50 502 Beds 3 Baths 2,695 SqFt$879,000Price Dropped by $90K
- 1/49 493 Beds 4 Baths 3,182 SqFt$1,168,000Active
- 1/50 503 Beds 4 Baths 2,466 SqFt$1,089,950Active
- 1/52 523 Beds 4 Baths 3,860 SqFt$1,249,000Active
- 1/42 422 Beds 3 Baths 1,658 SqFt$2,400Active
- 1/35 353 Beds 2 Baths 1,176 SqFt$245,000Pending
- 1/50 502 Beds 3 Baths 2,072 SqFt$599,000Price Dropped by $26K
- 1/44 443 Beds 4 Baths 2,738 SqFt$859,000Price Dropped by $30K
- 1/42 422 Beds 3 Baths 2,178 SqFt$595,000Price Dropped by $5K
- 1/49 492 Beds 3 Baths 2,800 SqFt$1,100,000Contingent
- 1/26 262 Beds 2 Baths 1,638 SqFt$454,000Price Dropped by $5K
- 1/50 503 Beds 4 Baths 3,163 SqFt$1,262,000Pending
- 1/49 492 Beds 3 Baths 2,800 SqFt$3,200Active
- 1/38 382 Beds 3 Baths 1,880 SqFt$2,000Active
- 1/40 402 Beds 2 Baths 1,658 SqFt$2,700Active
- 1/50 503 Beds 3 Baths 2,760 SqFt$725,000Active
- 1/42 422 Beds 2 Baths 1,638 SqFt$3,000Active
- 1/50 502 Beds 2 Baths 1,568 SqFt$509,950Contingent
- 1/50 502 Beds 3 Baths 1,935 SqFt$574,900Price Dropped by $14K
61636 E Happy Jack Trail, Oracle, AZ 85623
Listed by Keller Williams Southern Arizona
Single Family Home
- 1/50 502 Beds 3 Baths 1,911 SqFt$609,900Price Dropped by $10K
- 1/21 212 Beds 2 Baths 1,658 SqFt$3,900Active