Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
137 Properties
137 Properties Available In 85715
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 252 Beds 2 Baths 1,454 SqFt$265,000Price Dropped by $10K
- 1/50 504 Beds 2 Baths 1,630 SqFt$325,000Price Dropped by $18K
- 1/30 303 Beds 2 Baths 1,509 SqFt$315,000Price Dropped by $10K
- 1/23 233 Beds 2 Baths 1,868 SqFt$310,000Price Dropped by $10K
- 1/50 504 Beds 5 Baths 3,894 SqFt$1,995,000Active
6126 E San Leandro Drive, Tucson, AZ 85715
Listed by Russ Lyon Sotheby's International Realty
Single Family Home
- 1/50 503 Beds 3 Baths 1,966 SqFt$435,000Contingent
- 1/35 353 Beds 2 Baths 1,820 SqFt$415,000Price Dropped by $40K
- 1/39 392 Beds 1 Bath 934 SqFt$192,000Active
- 1/50 504 Beds 2 Baths 2,029 SqFt$724,888Contingent
- 1/16 163 Beds 2 Baths 2,419 SqFt$550,000Contingent
- 1/44 443 Beds 2 Baths 1,927 SqFt$414,900Pending
- 1/24 242 Beds 2 Baths 1,009 SqFt$210,000Contingent
- 1/32 323 Beds 2 Baths 1,789 SqFt$400,000Contingent
- 1/40 404 Beds 3 Baths 2,185 SqFt$460,000Active
- 1/38 383 Beds 2 Baths 1,835 SqFt$439,900Active
- 1/33 332 Beds 2 Baths 1,279 SqFt$279,500Price Dropped by $5K
- 1/22 222 Beds 2 Baths 1,271 SqFt$269,900Pending
- 1/17 173 Beds 2 Baths 1,649 SqFt$339,000Pending
8817 E Lancaster Road, Tucson, AZ 85715
Listed by Keller Williams Southern Arizona
Single Family Home
- 1/27 274 Beds 3 Baths 2,275 SqFt$425,000Contingent
- 1/27 273 Beds 2 Baths 1,609 SqFt$300,000Contingent
- 1/19 191 Bed 1 Bath 687 SqFt$995Active
- 1/7 72 Beds 2 Baths 1,058 SqFt$1,095Active
- 1/21 212 Beds 1 Bath 934 SqFt$169,700Price Dropped by $10K
- 1/41 413 Beds 2 Baths 2,137 SqFt$349,900Contingent