Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
133 Properties
133 Properties Available In 85741
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 382 Beds 2 Baths 1,344 SqFt$220,000Contingent
- 1/44 444 Beds 2 Baths 2,345 SqFt$435,000Active
- 1/28 284 Beds 2 Baths 1,954 SqFt$415,000Contingent
- 1/29 293 Beds 2 Baths 1,080 SqFt$290,000Price Dropped by $10K
- 1/26 263 Beds 2 Baths 1,460 SqFt$305,000Active
- 1/30 303 Beds 2 Baths 1,810 SqFt$450,000Active
- 1/15 152 Beds 1 Bath 869 SqFt$1,200Pending
- 1/24 243 Beds 2 Baths 1,076 SqFt$320,000Contingent
- 1/30 304 Beds 3 Baths 1,862 SqFt$385,000Active
- 1/40 403 Beds 2 Baths 1,955 SqFt$575,000Contingent
- 1/20 203 Beds 3 Baths 2,442 SqFt$2,500Active
- 1/38 383 Beds 2 Baths 1,550 SqFt$365,000Contingent
- 1/47 473 Beds 2 Baths 1,503 SqFt$315,500Contingent
- 1/11 113 Beds 2 Baths 1,079 SqFt$244,500Active
- 1/39 393 Beds 2 Baths 1,400 SqFt$344,000Active
- 1/44 442 Beds 2 Baths 1,353 SqFt$350,000Contingent
- 1/37 373 Beds 2 Baths 1,844 SqFt$445,000Pending
- 1/50 503 Beds 2 Baths 1,127 SqFt$360,000Contingent
- 1/26 263 Beds 2 Baths 1,325 SqFt$345,000Contingent
- 1/30 304 Beds 2 Baths 1,515 SqFt$350,000Contingent
- 1/27 273 Beds 2 Baths 1,394 SqFt$285,000Active
- 1/29 293 Beds 3 Baths 2,503 SqFt$495,000Active
- 1/29 293 Beds 2 Baths 1,470 SqFt$359,900Pending
- 1/48 484 Beds 2 Baths 1,461 SqFt$359,000Pending
4510 W Joshua Lane, Tucson, AZ 85741
Listed by Realty Executives Arizona Territory
Single Family Home