Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
59 Properties
59 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 242 Beds 2 Baths 2,015 SqFt$499,990Price Dropped by $15K
- 1/25 252 Beds 2 Baths 2,045 SqFt$529,990Price Dropped by $10K
- 1/27 273 Beds 2 Baths 2,081 SqFt$549,990Price Dropped by $25K
- 1/25 253 Beds 3 Baths 2,736 SqFt$619,990Price Dropped by $30K
- 1/22 222 Beds 2 Baths 1,604 SqFt$439,990Price Dropped by $10K
- 1/22 222 Beds 2 Baths 1,604 SqFt$399,990Price Dropped by $20K
- 1/24 242 Beds 2 Baths 2,376 SqFt$529,990Price Dropped by $12K
- 1/21 212 Beds 2 Baths 1,716 SqFt$429,990Price Dropped by $10K
- 1/31 312 Beds 3 Baths 2,474 SqFt$599,990Price Dropped by $10K
- 1/30 302 Beds 2 Baths 2,316 SqFt$549,990Price Dropped by $10K
- 4 Beds 2 Baths 1,910 SqFt$474,990Price Dropped by $10K
8016 S Orions Belt Drive, Tucson, AZ 85747
Listed by Richmond American Homes of AZ
Single Family Home